
| Tear Strength(N) | ISO 13937-1 | ≧7N | ||
|---|---|---|---|---|
| Tensile Strength(N) | ISO 13934-1 | ≧200N | ||
| Pilling Resistance(Grade) | ISO 12945-1(10 hours) | ≧Grade 3 | ||
| Abrasion Resistance(Grade) | ISO 12947-2(12KPa) Change in Appearance*(Internal Standard) | ≧Grade 3 | ||
| Dimensional change after washing(%) | ISO 6330 4M-C(Front Loading Washing Machine/3 times) | -3%to+1% | ||
| Color Fastness to Rubbing (Grade) | ISO 105-X12 | Dry | ≧Grade4 | |
| Wet | ≧Grade3 | |||
| Color Fastness to Light (Grade) | ISO 105-B02(Xenon) | ≧Grade3 | ||
| Color Fastness to Perspiration (Grade) | ISO 105-E04 | Color Change | ≥Grade4 | |
| Staining | ≥Grade3 | |||
| Color Fastness to Washing (Grade) | ISO 105-C06 B2S | Color Change | ≥Grade4 | |
| Staining | ≥Grade3 | |||
| F/R Rating | TB117-2013 ASTM E84 Class A NFPA 260 Class 1 Can be treated to meet EN1021-1 EN1021-2 IMO FTPC Part 8 | |||

3534Skin Beige

A19Sand Beige

3536Ginger

3538Almond

3367Elephant

B36Wineberry

BLU3Navy

B25Brown Slate

5578Charcoal

5709Black Onyx
Ultrasuede® is distributed globally via Toray Group companies and their distributors. To place your order or for more product information, please contact us by using this inquiry form.
If you cannot find the color you are looking for, please inquire about our custom-color service. Minimum order quantity and terms may apply, depending on the product.
Please contact us by using this inquiry form.